Sugeng Travel mencari situs perjalanan dan maskapai penerbangan untuk membantu Anda menemukan
penerbangan murah dengan harga terbaik
Cari dan bandingkan penerbangan terbaik
Kalender Tarif Rendah
Tiket pesawat terbaik untuk satu tahun ke depan
-
1 Pilih tujuan Anda
-
2 Sekali jalan atau Round Trip
-
3 Atur durasinya perjalanan Anda
-
4 Kalender akan tampil penawaran penerbangan terbaik
Departure at | Return at | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|
10 February 2025 | 13 February 2025 | 1 779 958 | QZ 810 | Indonesia AirAsia | Cari Tiket |
Departure at | Return at | Flight number | Price | Airline | Find tickets |
---|---|---|---|---|---|
30 December 2024 | 10 January 2025 | QZ 904 | 1 836 206 | Indonesia AirAsia | Cari Tiket |
26 January 2025 | 5 February 2025 | QZ 814 | 1 865 207 | Indonesia AirAsia | Cari Tiket |
10 February 2025 | 13 February 2025 | QZ 810 | 1 779 958 | Indonesia AirAsia | Cari Tiket |
2 March 2025 | 10 March 2025 | QG 194 | 2 009 997 | Citilink Airlines | Cari Tiket |
1 April 2025 | 6 April 2025 | QZ 810 | 2 573 953 | Indonesia AirAsia | Cari Tiket |
31 May 2025 | 2 June 2025 | 8B 5108 | 2 450 392 | TransNusa | Cari Tiket |
15 June 2025 | 18 June 2025 | QG 196 | 1 926 590 | Citilink Airlines | Cari Tiket |
6 August 2025 | 11 August 2025 | IU 740 | 2 052 697 | Super Air Jet | Cari Tiket |
5 September 2025 | 12 September 2025 | 8B 5102 | 2 567 320 | TransNusa | Cari Tiket |
5 KEUNTUNGAN PEMESANAN DENGAN SUGENG TRAVEL
- Kami menemukan penawaran penerbangan terbaik dan Anda memilih salah satu yang Anda sukai.
- Kami tidak membebankan komisi atau biaya tambahan apa pun dari pelanggan kami.
- Kami bekerja sama dengan banyak perusahaan partner sehingga Anda dapat memiliki banyak pilihan tujuan, promosi, dan diskon.
- Kami hanya bekerja sama dengan perusahaan yang terbukti dan andal.
- Kami selalu memberi Anda penawaran terbaik terbaru. Pilih tujuan, berlangganan buletin kami dan dapatkan pemberitahuan tentang perubahan harga.
Tujuan penerbangan terpopuler
Place | Direction | Find tickets |
---|---|---|
1 | Bangkok → Jakarta | Cari Tiket |
2 | Jakarta → Bangkok | Cari Tiket |
3 | Jakarta → Denpasar (Bali) | Cari Tiket |
4 | Jakarta → Kuala Lumpur | Cari Tiket |
5 | Jakarta → Singapore | Cari Tiket |
6 | Jakarta → Surabaya | Cari Tiket |
7 | Jakarta → Ujung Pandang | Cari Tiket |
8 | Jakarta → Yogyakarta | Cari Tiket |
9 | Denpasar (Bali) → Jakarta | Cari Tiket |
10 | Denpasar (Bali) → Singapore | Cari Tiket |
11 | Kuala Lumpur → Jakarta | Cari Tiket |
12 | Singapore → Jakarta | Cari Tiket |
13 | Singapore → Denpasar (Bali) | Cari Tiket |
14 | Surabaya → Jakarta | Cari Tiket |
15 | Surabaya → Denpasar (Bali) | Cari Tiket |
16 | Yogyakarta → Jakarta | Cari Tiket |
Pilih tujuan Anda, tanggal perjalanan, jumlah penumpang dan klik “CARI”
Origin - Destination | Departure at | Return at | Trip class | Price | Find tickets |
---|---|---|---|---|---|
Jakarta ↔ Singapore | 10 February 2025 | 16 February 2025 | Economy | 1 481 532 | Cari Tiket |
Jakarta ↔ Kuala Lumpur | 6 January 2025 | 10 January 2025 | Economy | 1 489 706 | Cari Tiket |
Jakarta ↔ Tanjung Pandan | 29 December 2024 | 2 January 2025 | Economy | 1 515 289 | Cari Tiket |
Jakarta ↔ Yogyakarta | 18 December 2024 | 20 December 2024 | Economy | 1 606 116 | Cari Tiket |
Jakarta ↔ Denpasar (Bali) | 10 February 2025 | 13 February 2025 | Economy | 1 771 420 | Cari Tiket |
Jakarta ↔ Semarang | 17 December 2024 | 19 December 2024 | Economy | 1 857 705 | Cari Tiket |
Jakarta ↔ Kota Kinabalu | 6 January 2025 | 9 January 2025 | Economy | 2 095 519 | Cari Tiket |
Jakarta ↔ Surakarta | 15 January 2025 | 16 January 2025 | Economy | 2 106 116 | Cari Tiket |
Jakarta ↔ Praya | 29 December 2024 | 2 January 2025 | Economy | 2 438 389 | Cari Tiket |
Jakarta ↔ Malang | 15 January 2025 | 16 January 2025 | Economy | 2 502 573 | Cari Tiket |
Jakarta ↔ Padang | 6 January 2025 | 10 January 2025 | Economy | 2 573 569 | Cari Tiket |
Jakarta ↔ Manila | 10 February 2025 | 16 February 2025 | Economy | 2 649 258 | Cari Tiket |
Jakarta ↔ Bangkok | 9 February 2025 | 11 February 2025 | Economy | 3 079 927 | Cari Tiket |
Jakarta ↔ Bandar Seri Begawan | 3 February 2025 | 7 February 2025 | Economy | 3 242 507 | Cari Tiket |
Jakarta ↔ Tacloban | 1 March 2025 | 7 March 2025 | Economy | 3 278 232 | Cari Tiket |
Jakarta ↔ Da Nang | 6 January 2025 | 12 January 2025 | Economy | 3 405 692 | Cari Tiket |
Jakarta ↔ Medan | 30 December 2024 | 5 January 2025 | Economy | 3 555 556 | Cari Tiket |
Jakarta ↔ Phuket | 16 December 2024 | 21 December 2024 | Economy | 3 667 726 | Cari Tiket |
Jakarta ↔ Manado | 22 January 2025 | 27 January 2025 | Economy | 3 715 107 | Cari Tiket |
Jakarta ↔ Labuan Bajo | 30 December 2024 | 2 January 2025 | Economy | 3 745 232 | Cari Tiket |
Jakarta ↔ Hong Kong | 7 January 2025 | 12 January 2025 | Economy | 3 923 403 | Cari Tiket |
Jakarta ↔ Tagbilaran | 17 February 2025 | 23 February 2025 | Economy | 4 065 244 | Cari Tiket |
Jakarta ↔ Berau | 29 December 2024 | 2 January 2025 | Economy | 4 202 846 | Cari Tiket |
Jakarta ↔ Ho Chi Minh City | 19 December 2024 | 21 December 2024 | Economy | 4 485 468 | Cari Tiket |
Jakarta ↔ Seoul | 16 February 2025 | 18 February 2025 | Economy | 4 945 050 | Cari Tiket |
Jakarta ↔ Sumbawa Besar | 18 December 2024 | 22 December 2024 | Economy | 5 302 150 | Cari Tiket |
Jakarta ↔ Colombo | 11 January 2025 | 15 January 2025 | Economy | 5 648 653 | Cari Tiket |
Jakarta ↔ Tokyo | 10 February 2025 | 16 February 2025 | Economy | 5 961 853 | Cari Tiket |
Jakarta ↔ Beijing | 17 December 2024 | 20 December 2024 | Economy | 5 994 096 | Cari Tiket |
Jakarta ↔ Sorong | 14 January 2025 | 18 January 2025 | Economy | 6 097 639 | Cari Tiket |
Jakarta ↔ Luwuk | 27 December 2024 | 31 December 2024 | Economy | 6 179 534 | Cari Tiket |
Jakarta ↔ Dubai | 17 September 2025 | 20 September 2025 | Economy | 6 600 363 | Cari Tiket |
Jakarta ↔ Chiang Mai | 21 December 2024 | 23 December 2024 | Economy | 6 776 415 | Cari Tiket |
Jakarta ↔ Cebu City | 30 December 2024 | 5 January 2025 | Economy | 7 470 481 | Cari Tiket |
Jakarta ↔ Abu Dhabi | 10 April 2025 | 16 April 2025 | Economy | 7 842 113 | Cari Tiket |
Jakarta ↔ Male | 30 December 2024 | 3 January 2025 | Economy | 7 937 178 | Cari Tiket |
Jakarta ↔ Waingapu | 2 January 2025 | 5 January 2025 | Economy | 8 123 070 | Cari Tiket |
Jakarta ↔ Istanbul | 10 April 2025 | 16 April 2025 | Economy | 8 561 308 | Cari Tiket |
Jakarta ↔ Vladivostok | 14 December 2024 | 18 December 2024 | Economy | 9 037 390 | Cari Tiket |
Jakarta ↔ Hiroshima | 23 January 2025 | 29 January 2025 | Economy | 9 315 017 | Cari Tiket |
Jakarta ↔ Utapao | 9 February 2025 | 11 February 2025 | Economy | 9 327 430 | Cari Tiket |
Jakarta ↔ Almaty | 20 May 2025 | 24 May 2025 | Economy | 9 711 172 | Cari Tiket |
Jakarta ↔ Jayapura | 27 March 2025 | 1 April 2025 | Economy | 10 329 246 | Cari Tiket |
Jakarta ↔ Prayagraj | 12 January 2025 | 17 January 2025 | Economy | 10 838 632 | Cari Tiket |
Jakarta ↔ Baku | 31 December 2024 | 6 January 2025 | Economy | 11 791 553 | Cari Tiket |
Jakarta ↔ Moscow | 1 March 2025 | 5 March 2025 | Economy | 12 027 853 | Cari Tiket |
Jakarta ↔ Tashkent | 12 April 2025 | 18 April 2025 | Economy | 12 548 289 | Cari Tiket |
Jakarta ↔ Sydney | 9 January 2025 | 12 January 2025 | Economy | 12 606 873 | Cari Tiket |
Jakarta ↔ Yerevan | 12 February 2025 | 15 February 2025 | Economy | 13 382 985 | Cari Tiket |
Jakarta ↔ Prague | 1 July 2025 | 7 July 2025 | Economy | 13 694 672 | Cari Tiket |
Jakarta ↔ Port Moresby | 11 March 2025 | 15 March 2025 | Economy | 14 542 537 | Cari Tiket |
Jakarta ↔ Ankara | 19 December 2024 | 23 December 2024 | Economy | 14 593 097 | Cari Tiket |
Jakarta ↔ Belgrade | 24 September 2025 | 27 September 2025 | Economy | 16 051 014 | Cari Tiket |
Jakarta ↔ Yekaterinburg | 1 March 2025 | 7 March 2025 | Economy | 16 146 836 | Cari Tiket |
Jakarta ↔ Adler/Sochi | 9 January 2025 | 10 January 2025 | Economy | 17 801 241 | Cari Tiket |
Jakarta ↔ Paris | 29 December 2024 | 3 January 2025 | Economy | 20 058 734 | Cari Tiket |
Jakarta ↔ Kazan | 28 December 2024 | 3 January 2025 | Economy | 20 177 263 | Cari Tiket |
Jakarta ↔ Samarkand | 28 December 2024 | 3 January 2025 | Economy | 20 975 174 | Cari Tiket |
Jakarta ↔ Mersin | 13 December 2024 | 17 December 2024 | Economy | 36 891 462 | Cari Tiket |
Pesan sekarang juga, dan tekan “Cari”